loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Apr 30, 2025 7.69 10.88 7.54
Equity-NTPC Apr 30, 2025 6.22 8.81 -3.23
Equity-UltraTech Cem. Apr 30, 2025 5.01 7.10 -1.26
Equity-Tata Steel Apr 30, 2025 4.29 6.07 -11.36
Equity-Grasim Inds Apr 30, 2025 3.89 5.51 2.33
Equity-JSW Steel Apr 30, 2025 3.62 5.12 -5.47
Equity-O N G C Apr 30, 2025 3.51 4.98 -3.16
Equity-Hindalco Inds. Apr 30, 2025 3.35 4.74 -10.66
Equity-Coal India Apr 30, 2025 3.24 4.59 -5.56
Equity-Vedanta Apr 30, 2025 2.63 3.73 -11.71
Equity-Tata Power Co. Apr 30, 2025 2.39 3.38 -0.06
Equity-B P C L Apr 30, 2025 2.22 3.15 8.67
Equity-I O C L Apr 30, 2025 1.91 2.70 5.37
Equity-Pidilite Inds. Apr 30, 2025 1.73 2.45 3.93
Equity-SRF Apr 30, 2025 1.62 2.29 -0.06
Equity-Adani Power Apr 30, 2025 1.55 2.19 1.95
Equity-Shree Cement Apr 30, 2025 1.47 2.08 -4.91
Equity-H P C L Apr 30, 2025 1.35 1.91 2.57
Equity-Ambuja Cements Apr 30, 2025 1.33 1.88 -2.15
Equity-Jindal Steel Apr 30, 2025 1.26 1.78 -4.18
Equity-UPL Apr 30, 2025 1.25 1.78 2.76
Equity-Adani Energy Sol Apr 30, 2025 1.21 1.71 0.68
Equity-P I Industries Apr 30, 2025 1.09 1.55 3.67
Equity-APL Apollo Tubes Apr 30, 2025 1.09 1.54 3.66
Equity-Torrent Power Apr 30, 2025 1.08 1.53 1.02
Equity-Adani Green Apr 30, 2025 1.02 1.45 -7.34
Equity-NHPC Ltd Apr 30, 2025 1.00 1.42 1.87
Equity-JSW Energy Apr 30, 2025 0.95 1.34 -13.05
Equity-Oil India Apr 30, 2025 0.83 1.17 3.65
Equity-NMDC Apr 30, 2025 0.83 1.17 -8.21
Reverse Repo-TREPS Apr 30, 2025 0.05 0.08 -29.51
Net CA & Others-Net CA & Others Apr 30, 2025 -0.05 -0.07 0.00